Map Block Lot Name Acres
0 3 PUBLIC SERVICE CO. OF N.H. 0.000
201 1 DAVID J. & LORRAINE A. KOERNER 1.010
201 2 SARA E. DUDLEY 1.700
201 3 CHARLES D & JOLANDA GAULKIN 0.550
201 4 CHARLES GAULKIN ETAL 0.260
201 5 STANLEY & E. MITTLEMAN, TRUSTEES 0.220
201 6 WILLIAM & BARBARA COTTER 0.450
201 7 KORE GROUP 1.300
201 8 BAYTOSH FAMILY REV LIVING TRUST 0.230
201 9 PETER HENDEN 0.250
201 10 GERALD & LINDA KINNEY 0.820
201 11 ROLAND & JUDY DUBOIS 0.750
201 12 WILLIAM F. HAILSTONES 0.250
201 13 JOSEPH & DOROTHY MURDOCH 1.030
201 14 DONALD & SANDRA SHARP 4.170
201 15 EILEEN SAVAGE 1.400
201 16 RAYMOND & GINETTE MARIE PROVENCHER 0.500
201 17 DONALD & SANDRA SHARP 0.300
201 18 BARRY LUNDERVILLE 0.200
201 19 KATHRYN WHITMAN 0.180
201 20 KATHRYN WHITMAN 0.270
201 21 KATHRYN WHITMAN 0.830
201 22 KATHRYN WHITMAN 0.270
201 23 PAULA L. FRANK 0.260
201 24 BARRY LUNDERVILLE 1.230
201 25 ROBERT STILES SR. & R. STILES JR. 0.400
201 26 JEFFREY & JACQUELINE COSTURA 19.500
201 27 ROBERT & EVELYN GRIMARD 0.250
201 28 JOSEPH & DOROTHY MURDOCH 0.500
201 29 DONALD DISCENZO 1.000
201 30 CHRISTINE SUNDMAN 0.380
201 31 ELMER & R. PUTNAM, TRUSTEES 0.400
201 32 R. SHEP MELNICK 0.400
201 33 JOHN J. O'SHEA 0.050
201 34 JOHN J. O'SHEA 0.420
201 35 DEAN WILDER 0.880
201 35.01 RICHARD A. & SACHIKO N. MCKELVEY 0.350
201 35.02 BAYTOSH FAMILY REV LIVING TRUST 0.650
201 36 PAUL & JANET DAMIANO 0.640
201 37 ALAN ASTLE 0.590
201 38 STANLEY & E. MITTLEMAN, TRUSTEES 0.260
201 39 EVERETT M.& R. WINSLOW & D.GRAMATIK 0.290
201 40 IDA LOU BLAKSLEE 0.300
201 41 CHARLES D & JOLANDA GAULKIN 0.170
201 42 CHARLES D & JOLANDA GAULKIN 0.730
201 43 SARA E. DUDLEY 0.700
201 44 DAVID J. & LORRAINE A. KOERNER 0.360
201 45 NEW HAMPSHIRE, STATE OF 17.000
201 46 ROBERT LABONTE 0.430
201 47 ROBERT LABONTE 1.300
201 48 GORDON & KRISTIN STEARNS 0.770
201 49 ELAINE LADUKE 1.700
201 50 DAVID & MARGARET RAMSEY 0.780
201 51 CHARLES L. & ANN J. READ 0.630
201 52 CHRISTINE SUNDMAN 2.030
201 54 JUDITH E. GENDREAU 1.500
201 55 ANTOINE & HELEN PINARD 0.720
201 56 GEORGE & SUSAN BONNICI 1.700
201 57 EDWARD BOSWELL 1.700
201 58 LAURA A. BAILEY 0.430
201 59 LAURA A. BAILEY 0.590
201 60 MICHAEL BOULAY & R.NEWTON 0.360
201 61 DANIEL & JONATHAN & PAUL ABRAMSON 0.750
201 62 FREDERICK ELGOSIN 0.230
201 63 RICHARD D. & SUSAN C. SULLIVAN 0.030
201 64 SHARON B. EDGAR 2.000
401 1 ANDRE ALBA 1.000
401 2 ANDRE ALBA 8.520
401 3 KWABENA & M. AKUFO & M. & D. HACHEY 5.090
401 4 CHARLES E. FITZGERALD 5.000
401 5 BRIAN HARDY 5.070
401 6 ANDRE ALBA 5.060
401 7 LEONARD CARBONNEAU REV TRUST 39.060
401 8 LARRY & DIANE SMITH 2.000
401 9 MICHAEL J. HOPKINS 0.480
401 10 ELIZABETH & CHARLES HARRINGTON 0.690
401 11 MARC R. & WANDA L. ABBEY 0.520
401 12 EDWARD MARTIN JR 3.050
401 013-15 FRANK CHILDS 2.170
401 14 FRANK CHILDS 3.400
401 15 FRANK CHILDS 2.600
401 16 CHESTER & KATHLEEN EDNEY 1.250
401 17 CHESTER & KATHLEEN EDNEY 7.760
401 18 CHESTER & KATHLEEN EDNEY 39.100
401 19 ROBERT & JEAN BERGIN 35.000
401 20 DAVID PETERSON 4.900
401 21 THERON & PATRICIA WRIGHT 7.000
401 22 DAVID & MARION HANNAN 2.500
401 23 RICHARD E. & HELEN L. DELAGE 2.700
401 24 DAVID & LINDA A. DYER 0.150
401 25 RALPH & BARBARA DOE REVOCABLE TRUST 61.000
401 26 GEORGE AND CHARLENE BELL 5.040
401 27 DAVID A. & ALBERT E. AUBIN 48.810
401 28 ROGER & SUSAN HOULE JR 12.320
401 28.1 HELEN ANNE JOSYPENKO TRUST 11.940
401 28.2 FORREST P. HICKS 11.860
401 28.3 FORREST P. HICKS 11.430
401 29 MARGARET A. BURT 53.600
401 30 JEAN E. MOORE, TRUSTEE 67.600
401 31 MARK & NANCY FERSCHKE 5.090
401 31.01 JOHN R & MANUELA S. PERIN 5.270
401 31.02 ROBERT S. FRANKSON 5.240
401 31.03 UGO ENTERPRISES INC 6.140
401 31.04 GREGG W. GILMORE 9.140
401 32 SHIRLEY & SUSAN ERICKSON 23.860
401 33 ROBERT & JUDY ERICKSON 5.030
401 34 ROBERT & JUDY ERICKSON 5.150
401 35 RONALD & ROBIN LUSSIER 67.060
401 36 RONALD & ROBIN LUSSIER 5.000
401 37 RONALD & ROBIN LUSSIER 5.430
401 38 THOMAS M. NOEL REVOCABLE TRUST 30.500
401 39 STEVEN J.& THOMAS J. TURAJ 44.000
402 1 USGEN NEW ENGLAND INC 116.000
402 2 EDWARD & JANE JAGER 32.000
402 3 JEAN E. MOORE, TRUSTEE 72.250
402 4 NEW HAMPSHIRE, STATE OF 55.000
402 5 DALTON, TOWN OF 6.000
402 6 WAYNE & NANCY SMITH 1.500
402 7 WAYNE A. SMITH 0.870
402 8 EMILY MATTHEW 0.840
402 9 RUTH LEPORATI 0.570
402 10 THOMAS & JANICE LANDRY 4.000
402 11 JEAN E. MOORE, TRUSTEE 32.000
402 011-1 ERIC P. & CAROL L. MOORE 0.000
402 12 NORMAN & ANNE DAVIS 4.000
402 13 GENE & MABLE GAINER 2.000
402 14 MICHAEL A. RICH 2.740
403 1 NANCY L. SMITH TRUSTEE 85.000
403 2 THOMAS G. MCAULIFFE 1.800
403 3 FORREST FLANDERS 0.760
403 4 FORREST FLANDERS 0.370
403 5 HOLLIS & DONNA WALTER 0.170
403 5.2 HOLLIS & DONNA WALTER 0.170
403 6 RICK J. BURKE, JR 0.340
403 7 RICK J. BURKE, JR 0.170
403 8 IRENE M. VALLIERE 0.170
403 9 ROBERT HOLBROOK 0.170
403 10.01 RICK ~. BURKE, JR 0.170
403 10.02 IRENE M. VALLIERE 0.170
403 10.03 IRENE M. VALLIERE 0.860
403 10.04 JOHN & SANDRA YORK 0.510
403 10.05 JOSEPH ROCCO 0.510
403 10.1 ANNE-MARIE BRIGGS 1.100
403 10.2 GORDON & WANDA HOOK 1.200
403 10.3 KENNETH H~ & JOYCE M. HOOK 3.210
403 010.3-1 CLAUDE & ELSINA WINCHESTER 0.000
403 10.4 CYNTHIA WETHERELL 2.800
403 10.5 CHARLES & VERA WINGET 1.000
403 10.6 LEONARD J PELLETIER 1.100
403 10.7 GARY W. & SHARON W. SAVAGE 1.200
403 10.8 JEFFREY & ERMA YOUNG 15.200
403 Oil WILLIAM A. CARR 0.170
403 12 PHILOMEN PILOTTE 0~170
403 13 WAYNE & NANCY SMITH 170
403 013-100 BRADLEY & SHIRLEY WHITCOMB 2.560
403 13.1 MICHAEL & SUSAN OSGOOD 0.000
403 14 CLYDE A. BROWN 0.150
403 15 NEW ENGLAND POWER CO. 0.330
403 16 USGEN NEW ENGLAND INC 9.400
403 17 USGEN NEW ENGLAND INC 3.700
403 17.2 DALTON, TOWN OF 0.800
403 18 LEO RICHARD 0.320
403 19 DANNY & SHERRY LUFKIN 0.340
403 20 DANNY & SHERRY LUFKIN 0.170
403 21 LARRY & ANNE KITZMILLER 0.250
403 22 DANNY & SHERRY LUFKIN 0.340
403 23 DALTON HYDRO LLC 43.480
403 24 ERNEST J. LANDRY 0.170
403 25 CHRISTOPHER M. LANDRY 0.610
403 025-1 DENNIS WALTER 0.330
403 26 ROBERT F. & MERELYN A. RICHARD 0.280
403 27 BRUCE & LISA WALSH 0.530
403 28 JOHN & MARGARET LYONS 0.310
403 29 FRANK B. TILLOTSON 0.400
403 30 DALTON, TOWN OF 1.300
403 31 JOHN & TAMMY YORK LETSON 2.130
403 32 KENNETH & THERESA EARNSHAW 1.000
403 33 ELAINE DURANTY 0.640
403 34 DALTON HYDRO LLC 4.800
403 35 ROBERT & EVELYN BIGELOW 0.520
403 36 PATRICIA FOSTER-PACKARD 0.750
403 37 DANIEL J & LORNA M. WAY 3.670
403 38 THE SETH WATHEN PRESBY, JR. TRUST 2.370
403 39 ROSEMARY SCHOENER 3.500
403 40 SHIRLEY ALDRICH, HEIRS 2.000
403 41 ALDINE TILLOTSON 6.000
403 43 RICHARD W. ST. CYR 17.000
403 44 DAVID R. & MARY P. O'CONNOR 0.598
403 45 DONALD & BARBARA MAHONEY 3.200
403 46 JOHN & SANDRA YORK 9.600
403 47 DALTON, TOWN OF 0.450
403 48 DALTON, TOWN OF 0.290
403 49 DALTON, TOWN OF 0.790
403 50 DALTON, TOWN OF 2.560
403 51 ALLAN & SUSAN BEAN 0.320
403 52 WILLIAM & JEAN ABBOTT 29.000
403 53 MARY E. BROCUGLIO 0.490
403 54 RICHARD & PAMELA ABBOTT 2.000
403 55 STEVEN R. & JENNIFER A. HATFIELD 0.360
403 56 ROGER BOLDUC, JR. 0.680
403 57 WILLIAM & JEAN ABBOTT 26.000
403 58 WILLIAM & JEAN ABBOTT 1.000
403 59 WILLIAM & JEAN ABBOTT 0.330
403 60 SCHOOL ADMINISTRATIVE DISTRICT 36 11.200
403 61 STREETER FAMILY TRUST 0.610
403 62 SCOTT LYNAUGH 0.510
403 63 KYLE MACBEAN 31.000
403 64 CHARLES & RITA BLAKSLEE, ETAL 72.000
403 65 JOHN PARKER 4.100
403 66 JOHN PARKER 14.000
403 67 EDITH SWITSER 0.700
403 68 KYLE MACBEAN 0.220
403 068-01 REGINALD RODGER 0.600
403 69 BLACK KNOB FARM LAND ONE LLC 73.000
403 70 PAUL FERRIS SMITH TRUST II 56.000
403 71 AUDREY DUANE 72.000
403 72 LUCRETIA SARGENT 1.500
403 73 RANDY SARGENT 0.850
403 073-1 KENT SARGENT 0.000
403 74 HARRY B. & AUDREY H. DUANE 14.720
403 75 AUDREY DUANE 6.700
403 76 PAUL FERRIS SMITH TRUST II 30.000
403 77 JAMES & JUDITH NORTIER 23.000
403 78 REGINALD RODGER 3.500
403 79 KYLE MACBEAN 7.700
403 80 JOHN BEAN 3.200
403 81 ROBERT H. STARK, SR. 0.700
403 82 MARGARET J. MICHAUD 2.000
403 83 DANNY & SHERRY LUFKIN 3.109
403 84 DAVID R. & MARY P. O'CONNOR 1.200
403 85 BLACK KNOB FARM LAND ONE LLC 131.000
403 86 SHIRLEY ALDRICH, HEIRS 61.000
403 87 GENE & MABLE GAINER 3.400
403 88 MICHAEL & ANNA GILBODY 2.720
403 89 WAYNE F. COLPITTS 1.000
403 90 EDWARD J. TOMASHEK 33.840
403 91 EARLINE WALTER REVOCABLE TRUST 2.540
403 92 WENDY KNUDSON 0.710
403 93 PHILLIP LANDRY 0.280
403 94 DENNIS & SANDRA WILLEY 0.330
403 095.12-01 ROBERT & NANCY COMEAU 1.120
403 95.11 ROBERT & NANCY COMEAU 2.330
403 95.12 BRET & VIRGINIA LANE 1.120
403 95.13 ROBERT & NANCY COMEAU 10.400
403 95.14 ERNEST H. & SARA P. MARTINEAU 5.670
403 95.15 ANTHONY & VERA BEAULIEU 2.100
403 95.16 PEGGY MILLER 2.230
403 95.17 ROBERT & NANCY COMEAU 1.600
403 95.2 DAVID REEKS 3.270
403 96 REGINALD STEVENS 1.500
403 97 GARY & JOAN BOYLE 11.240
403 98 GARY & JOAN BOYLE 14.500
403 99 HARLAND & DORIS SIMONDS 218.000
403 100 HARLAND & DORIS SIMONDS 8.000
403 101.1 MARK & EDWARD DRISCOLL 14.500
403 101.2 EDWARD J. DRISCOLL 5.200
403 102 STATE OF NEW HAMPSHIRE 15.000
403 103 JOHN D. & JULIE A TRAVERS 1.300
403 104 NEIL & BARBARA SWEET 0.230
403 105 IRVING C. & DEBRA J. STARK 0.260
403 106 ALLEN THIBAULT 1.500
403 107 EDWARD & C. MILLER, E&V GARNEAU 1.100
403 108 LOUVIA CUNNINGHAM 51.000
403 109 GARY & ANN SMITH 0.600
403 110 ANDREW KACHMARIK 0.300
403 111 BRADLEY WHITCOMB 3.000
403 112 WILLIAM MCGEGGION 0.380
403 113 ROBERT HOLBROOK 0.340
403 114 PAUL & MARILYN KOCZUR 0.690
403 115 RAYMOND BARTLETT 0.120
403 116 NANCY L. SMITH TRUSTEE 1.500
403 117 NANCY L. SMITH TRUSTEE 18.000
403 118 ANTHONY & ROSE POEKERT 4.300
403 119 JOHN LEND 0.200
403 120 PAUL & MARILYN KOCZUR 22.000
403 121 DARRELL & THERESA BRUNDLE 0.250
403 122 MATTHEW N. & HATTIE R. JOYAL 1.000
403 123 GEORGE MCVETTY, HEIRS 45.000
403 124 THOMAS & NANCY MCVETTY 1.530
403 125 PAUL BRESNAHAN 43.000
403 126 DANIEL J. MCCARRON, JR. 1.200
403 127 NANCY L. SMITH TRUSTEE 53.000
403 128 STATE OF NEW HAMPSHIRE 2.200
403 129.1 RUTH LEPORATI 6.510
403 129.2 RUTH LEPORATI 2.100
403 130 KENYON & KATHRYN TUTHILL 7.260
403 131 KENYON & KATHRYN TUTHILL 9.400
403 132 KENYON.& KATHRYN TUTHILL 8.160
403 133 HUBERT SR & VIVIAN A DUMAIS 6.220
403 134 KENYON & KATHRYN TUTHILL 6.360
403 135-A ROBERT DUVAL 1.270
403 135.2 KENYON & KATHRYN TUTHILL 6.350
404 1 MARGARET A. BURT 117.000
404 001-01 VICKY & DANNY BALLENTINE 0.000